Trends at 06:50 on 14/Mar/2025
| TIME |
TEMP °C |
HUMIDITY % |
DEW POINT °C |
RAIN mm/day |
PRESSURE hPa |
SOLAR RAD W/m2 |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
| Current | 14.1 | 85 | 11.7 | 0.0 | 1019.3 | 0 | 0.0 | 0.0 | - |
| 5 minutes ago | 14.2 | 85 | 11.7 | 0.0 | 1019.3 | 0 | 0.0 | 0.0 | N |
| 10 minutes ago | 14.3 | 85 | 11.8 | 0.0 | 1019.2 | 0 | 0.0 | 0.0 | N |
| 15 minutes ago | 14.3 | 85 | 11.8 | 0.0 | 1019.3 | 0 | 0.0 | 0.0 | N |
| 20 minutes ago | 14.3 | 85 | 11.8 | 0.0 | 1019.3 | 0 | 0.0 | 0.0 | N |
| 25 minutes ago | 14.2 | 85 | 11.7 | 0.0 | 1019.2 | 0 | 0.0 | 0.0 | N |
| 30 minutes ago | 14.2 | 85 | 11.7 | 0.0 | 1019.3 | 0 | 0.0 | 0.0 | N |
| 45 minutes ago | 14.3 | 85 | 11.8 | 0.0 | 1019.2 | 0 | 0.0 | 0.0 | N |
| 1 hour ago | 14.2 | 84 | 11.6 | 0.0 | 1019.1 | 0 | 0.0 | 0.0 | N |
| 1 hr 15 mins ago | 14.2 | 84 | 11.5 | 0.0 | 1019.1 | 0 | 0.0 | 0.0 | N |
| 1 hr 30 mins ago | 13.9 | 84 | 11.3 | 0.0 | 1018.9 | 0 | 0.0 | 0.0 | N |
| 1 hr 45 mins ago | 14.1 | 84 | 11.4 | 0.0 | 1018.9 | 0 | 0.0 | 0.0 | N |
| 2 hours ago | 14.2 | 84 | 11.5 | 0.0 | 1018.9 | 0 | 0.0 | 0.0 | N |
| 3 hours ago | 14.7 | 83 | 11.9 | 0.0 | 1019.3 | 0 | 0.0 | 0.0 | N |
| 6 hours ago | 15.8 | 81 | 12.6 | 0.0 | 1019.7 | 0 | 0.0 | 0.0 | N |
| 12 hours ago | 21.6 | 65 | 14.7 | 0.0 | 1017.7 | 90 | 6.4 | 14.5 | WNW |
| 18 hours ago | 22.9 | 59 | 14.5 | 0.0 | 1017.5 | 1020 | 3.2 | 11.3 | NW |
| 24 hours ago | 15.2 | 82 | 12.2 | 0.0 | 1016.1 | 0 | 0.0 | 0.0 | N |
Wind Data
| CURRENT |
|
|||
| Now (10 min Avg) | 0.0 | km/h | - | |
| Gust (10 min avg) | 0.0 | km/h | - | |
| Wind Run (today) | 0.0 | km | ||
| WIND GUST HIGHS | ||||
| Today | 1.6 | km/h | NW at 00:00 | |
| Yesterday | 19.3 | km/h | at 18:10 | |
| This Month | 35.4 | km/h | on 09/Mar/2025 | |
| This Year | 46.7 | km/h | on 27/Jan/2025 | |
| Alltime | 76.0 | km/h | on 14/Feb/2023 | |
Records and Stats
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.7 °C at 00:00 | Today | 13.9 °C at 05:19 |
| Yesterday | 24.1 °C at 16:43 | Yesterday | 14.9 °C at 07:26 |
| This Month | 26.4 °C on 01/Mar/2025 | This Month | 11.6 °C on 06/Mar/2025 |
| This Year | 28.6 °C on 18/Feb/2025 | This Year | 11.6 °C on 06/Mar/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.7 °C at 00:00 | Today | 13.9 °C at 05:19 |
| Yesterday | 24.1 °C at 16:43 | Yesterday | 14.9 °C at 07:26 |
| This Month | 26.4 °C on 01/Mar/2025 | This Month | 11.6 °C on 06/Mar/2025 |
| This Year | 29.9 °C on 18/Feb/2025 | This Year | 11.6 °C on 06/Mar/2025 |
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm(0.0 mm last hour) | Last rained 2 days ago 2025-03-12 13:21 | |
| Yesterday | 0.0 mm | ||
| This Month | 4.8 mm | ||
| This Year | 66.4 mm | ||
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.8 hPa at 01:26 | Today | 1018.8 hPa at 04:47 |
| Yesterday | 1019.7 hPa at 22:18 | Yesterday | 1015.3 hPa at 03:04 |
| This Month | 1027.9 hPa on 10/Mar/2025 | This Month | 1013.4 hPa on 12/Mar/2025 |
| This Year | 1027.9 hPa on 10/Mar/2025 | This Year | 1001.5 hPa on 26/Jan/2025 |
Silver Acorn Weather - Auckland, New Zealand 





